Volvo Dyno day in Portland January 7th, 2006
Name/Car |
Dyno
Graph |
Raw
Data |
| James Sauter | None |
|
| Jonathan 83 242TI | ||
| Kyle 91 244DL | ||
| Larry 94 855T | ||
| Matt 85 744T | ||
| Nathan 86 745T | ||
| Nick 98 V70R | None |
|
| Nick 82 244T | None |
|
| Ole 72 Opel Manta | ||
| Patrick (me) 83 242DL | ||
| Renny 90 744T | ||
| Shayne 66 122 | ||
| Tim 95 850T |
To view the raw data you can download the viewer from the
Dynojet website ( Click
Here! ) , the software is winjet7.
Website
best viewed in 1024x768 resolution. |